<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pictorial Progression of Hyperinflation in Zimbabwe - Plus Thoughts on Paper Money</title>
	<atom:link href="http://www.philstewart.org/blog.php/phils-blog/pictorial-progression-of-hyperinflation-in-zimbabwe-plus-thoughts-on-paper-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philstewart.org/blog.php/phils-blog/pictorial-progression-of-hyperinflation-in-zimbabwe-plus-thoughts-on-paper-money/</link>
	<description>Hobo humor, funny stories, and maybe something useful too.</description>
	<pubDate>Fri, 10 Sep 2010 17:17:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Zimbabwe &#187; Pictorial Progression of Hyperinflation in Zimbabwe - Plus ...</title>
		<link>http://www.philstewart.org/blog.php/phils-blog/pictorial-progression-of-hyperinflation-in-zimbabwe-plus-thoughts-on-paper-money/#comment-16250</link>
		<dc:creator>Zimbabwe &#187; Pictorial Progression of Hyperinflation in Zimbabwe - Plus ...</dc:creator>
		<pubDate>Sun, 02 Nov 2008 10:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.philstewart.org/blog.php/?p=325#comment-16250</guid>
		<description>[...] Pictorial Progression of Hyperinflation in Zimbabwe - Plus &#8230;Inflation in Zimbabwe is currently soaring at 231 million percent! 231000000%!!! Of course, by the time I finish this post, it’ll be even higher. To put it another way, if the inflation rate were to stay stable for an entire year (which &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Pictorial Progression of Hyperinflation in Zimbabwe - Plus &#8230;Inflation in Zimbabwe is currently soaring at 231 million percent! 231000000%!!! Of course, by the time I finish this post, it’ll be even higher. To put it another way, if the inflation rate were to stay stable for an entire year (which &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
